Where in the world? Using Google Maps select the flight option to fill in the chart
…. Tokyo, Japan | The Distance (KM) | Flight Time | Stopovers | Cost of a ticket |
Auckland, New Zealand | 8,832 km | 10h 30m | nonstop | 2,044 |
Canberra, Australia | 7,945 km | 15h 10m | 1+ | 10,887 |
Berlin, Germany | 8,915 km | 14h 25m | 1+ | 1,879 |
Beijing, China | 2,092km | 7h | 1+ | 434 |
Bangkok, Thailand | 4,067 km | 6h 25m | nonstop | 429 |
London, United Kingdom | 9,559 km | 12h 10m | nonstop | 1,513 |
No comments:
Post a Comment
To support my learning I ask you to comment as follows:
1. Something positive - Begin with a greeting. Talk about something you like about what I have shared.
2. Thoughtful - A comment that will mean something to me to let me know you read/watched or listened to what I had to say. - use any language.
3. Something helpful - Give me some ideas for next time or ask me a question.
Encourage me to make another post